The 2024 Chevrolet Silverado lineup has greater capability, comfort, and versatility than ever before. The model line features upgrades to its powertrain, as well as exterior and interior styling. There are also technology enhancements to the trailering, infotainment, and active safety features.
The lineup includes 2500HD and 3500HD models, each in Regular Cab, Double Cab, and Crew Cab configurations. Dual-rear-wheel models are available on 3500HD, which brings maximum towing capacity to 36,000 pounds3. The number of grades has also increased with the off-road-focused ZR2 model available as an HD for the first time. Carry-over grades include the Work Truck, Custom, LT, LTZ, and High Country.
Starting MSRP (Regular Cab, Long Bed, 2WD): $43,400
Feature Highlights:
Starting MSRP (Double Cab, Bed, 2WD): $46,800
Feature Highlights:
Starting MSRP (Regular Cab, Long Bed, 2WD): $47,400
Feature Highlights:
Starting MSRP (Crew Cab, Standard Bed, 2WD): $56,800
Feature Highlights:
Starting MSRP (Crew Cab, Standard Bed, 4WD): $71,000
Feature Highlights:
Grade / Engine | Regular
Cab |
Double
Cab |
Crew
Cab |
||
Long
Bed |
Standard
Bed |
Long
Bed |
Standard
Bed |
Long
Bed |
|
2500HD – 2WD | |||||
Gas | 3,689 | 3,422 | 3,438 | 3,418 | 3,453 |
Diesel | 3,613 | 3,418 | 3,445 | 3,368 | 3,445 |
2500HD – 4WD | |||||
Gas | 3,592 | 3,375 | 3,434 | 3,387 | 3,495 |
Diesel | 3,615 | 3,372 | 3,441 | 3,387 | 3,508 |
3500HD – 2WD SRW | |||||
Gas | 4,502 | 4,394 | 4,324 | 4,331 | |
Diesel | 4,403 | 4,228 | 4,151 | 4,145 | |
3500HD – 4WD SRW | |||||
Gas | 4,477 | 4,387 | 4,353 | 4,402 | |
Diesel | 4,327 | 4,220 | 4,180 | 4,236 | |
3500HD – 2WD DRW | |||||
Gas | 7,234 | 3,776 | 6,663 | 6,663 | |
Diesel | 6,638 | 6,059 | 5,926 | 5,926 | |
3500HD – 4WD DRW | |||||
Gas | 6,859 | 6,464 | 6,384 | 6,384 | |
Diesel | 6,209 | 5,752 | 5,667 | 5,667 |
Grade / Engine | Regular Cab | Double Cab | Crew Cab | ||
Long Bed | Standard Bed | Long Bed | Standard Bed | Long Bed | |
2500HD – 2WD | |||||
Gas | 14,500 | 14,500 | 16,000 | 16,000 | 16,000 |
Diesel | 14,500 | 14,500 | 17,900 | 20,000 | 20,000 |
2500HD – 4WD | |||||
Gas | 14,500 | 14,500 | 16,000 | 16,000 | 16,000 |
Diesel | 14,500 | 14,500 | 17,600 | 20,000 | 20,000 |
3500HD – 2WD SRW | |||||
Gas | 14,500 | 16,000 | 16,000 | 16,000 | |
Diesel | 14,500 | 20,000 | 20,000 | 20,000 | |
3500HD – 4WD SRW | |||||
Gas | 14,500 | 16,000 | 16,000 | 16,000 | |
Diesel | 14,500 | 20,000 | 20,000 | 20,000 | |
3500HD – 2WD DRW | |||||
Gas | 18,700 | 18,300 | 18,200 | ||
Diesel | 20,000 | 20,000 | 20,000 | ||
3500HD – 4WD DRW | |||||
Gas | 18,700 | 18,000 | 17,800 | ||
Diesel | 20,000 | 20,000 | 20,000 |
Maximum Trailering by 5th Wheel or Gooseneck
Grade / Engine | Regular Cab | Double Cab | Crew Cab | ||
Long Bed | Standard Bed | Long Bed | Standard Bed | Long Bed | |
2500HD – 2WD | |||||
Gas | 18,700 | 18,500 | 18,400 | 18,500 | 15,800 |
Diesel | 22,430 | 18,200 | 18,000 | 21,510 | 22,070 |
2500HD – 4WD | |||||
Gas | 18,300 | 18,200 | 18,000 | 16,000 | 18,400 |
Diesel | 22,050 | 17,900 | 17,700 | 20,000 | 21,600 |
3500HD – 2WD SRW | |||||
Gas | 19,080 | 18,620 | 18,650 | 18,510 | |
Diesel | 22,430 | 21,300 | 21,900 | 22,070 | |
3500HD – 4WD SRW | |||||
Gas | 18,700 | 18,310 | 18,300 | 18,230 | |
Diesel | 22,050 | 21,590 | 21,600 | 21,510 | |
3500HD – 2WD DRW | |||||
Gas | 14,760 | 18,300 | 18,240 | ||
Diesel | 6,000 | 31,580 | 31,450 | ||
3500HD – 4WD DRW | |||||
Gas | 18,380 | 17,990 | |||
Diesel | 31,500 | 31,280 | 17,800 |
At Twin Falls Chevrolet, we have multiple brand-new Chevy Silverado HD trucks to choose from, and our wonderful sales team can work with you to order one to your specifications if you so choose. We also have hundreds of new and used vehicles to choose from, and we will make sure to do everything we can to give you the best possible experience. Our amazing service department will take great care of any vehicle you purchase, making sure that it stays in the best possible shape.